<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paris Breaks &#187; Saturday Night</title>
	<atom:link href="http://ukparisbreaks.co.uk/tag/saturday-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukparisbreaks.co.uk</link>
	<description>Paris Breaks from The UK </description>
	<lastBuildDate>Fri, 08 Jul 2011 17:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eurostar Deals to Paris</title>
		<link>http://ukparisbreaks.co.uk/19/eurostar-deals-to-paris/</link>
		<comments>http://ukparisbreaks.co.uk/19/eurostar-deals-to-paris/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:00:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Eurostar Deals]]></category>
		<category><![CDATA[Paris Breaks]]></category>
		<category><![CDATA[Cheaper Hotel]]></category>
		<category><![CDATA[Eurostar Paris]]></category>
		<category><![CDATA[Hotel Expenses]]></category>
		<category><![CDATA[Hotel In Paris]]></category>
		<category><![CDATA[Hotel Paris]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Pars]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Short Break]]></category>
		<category><![CDATA[Third Alternative]]></category>
		<category><![CDATA[Travelers]]></category>
		<category><![CDATA[Two Ways]]></category>
		<category><![CDATA[Uk Breaks]]></category>

		<guid isPermaLink="false">http://ukparisbreaks.co.uk/?p=19</guid>
		<description><![CDATA[There&#8217;s been a bit of inflation in Pars over the past year and although the pound has recovered a little it&#8217;s still unfavourable for UK travelers on Paris breaks so what we try to do is get the best possible Eurostar deals and then keep the hotel expenses down. Now there are two ways of [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a bit of inflation in Pars over the past year and although the pound has recovered a little it&#8217;s still unfavourable for UK travelers on <a href="http://capitalstyle.co.uk/parisbreaks/">Paris breaks</a> so what we try to do is get the best possible <a href="http://www.eurostardealsblog.co.uk/">Eurostar deals</a> and then keep the hotel expenses down. Now there are two ways of going about this. One is to look for Eurostar deals with hotel included, in which case you know exactly how much most of your short break to Paris is going to cost, and the other way is to book one of those £59 return Eurostar deals &#8211; usually including a Saturday night stay, and then find a cheaper hotel in Paris when you get there. A third alternative I suppose is to organis your own hotel in advance, by phoning up or booking online, but I&#8217;ve never done that myself.</p>
<p><a href="http://ukparisbreaks.co.uk/wp-content/uploads/2009/11/Imongooglemapsstreetviewparis.jpg"><img class="alignnone size-full wp-image-20" title="I'mongooglemapsstreetviewparis" src="http://ukparisbreaks.co.uk/wp-content/uploads/2009/11/Imongooglemapsstreetviewparis.jpg" alt="Imongooglemapsstreetviewparis Eurostar Deals to Paris" width="517" height="376" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukparisbreaks.co.uk/19/eurostar-deals-to-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

